News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 10 I QUALIFYING ROUND 20
Race 10, Qualifying Round 20
Pole Position 2003
James Courtney/AUS
1:47,284 Min. = 161,114 km/h
Date: 23 October 2004
Track: Motegi (4,801379 km)
 
Pos. No. Driver Car Engine Time Delay Gap
1 7 Sakon Yamamoto DALLARA F304 TOMīS Toyota 1:46,713 161,98 km/h
2 10 Joao Paulo de Oliveira LOLA-DOME F106/03 Honda -Mugen 1:46,876 00,163 00,163
3 3 Naoki Yokomizo DALLARA F303 TOMīS Toyota 1:47,008 00,295 00,132
4 4 Ronnie Quintarelli DALLARA F302/3 TOMīS Toyota 1:47,106 00,393 00,098
5 8 Kazuki Nakajima DALLARA F304 TOMīS Toyota 1:47,111 00,398 00,005
6 2 Hideki Mutou LOLA-DOME F106/03 Honda -Mugen 1:47,114 00,401 00,003
7 11 Danny Watts LOLA-DOME F106/03 Honda -Mugen 1:47,185 00,472 00,071
8 1 Hiranaka DALLARA F304 TOMīS Toyota 1:47,252 00,539 00,067
9 12 Fabio Carbone DALLARA F303 Nissan 1:47,357 00,644 00,105
10 36 Taku Banba DALLARA F304 TOMīS Toyota 1:47,637 00,924 00,280
11 14 Masataka Yanagida DALLARA F302 Nissan 1:47,653 00,940 00,016
12 19 Hiroyoshi Shibata DALLARA F302 TOMīS Toyota 1:47,757 01,044 00,104
13 33 Daisuke Ikeda LOLA-DOME F106/03 TOMīS Toyota 1:48,107 01,394 00,350
14 32 Wataru Kobayakawa LOLA-DOME F106/03 TOMīS Toyota 1:48,331 01,618 00,224
15 50 Motohiko Isozaki DALLARA F304 TOMīS Toyota 1:49,614 02,901 01,283
16 87 Itaka Kei DALLARA F302 1:49,876 03,163 00,262
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net