News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 10 I ROUND 19
Race 10, Round 19
Winner 2003: James Courtney/AUS
Fastest lap 2003: James Courtney/AUS
1:47,690 Min. = 160,506 km/h
Date: 23 October 2004
Track: Motegi (4,801379 km)
 
Pos. No. Driver Car Engine Laps Time Delay Gap Fastest
1 10 Joao Paulo de Oliveira LOLA-DOME F106/03 Honda -Mugen 14 25:15,209 1:47,575
2 7 Sakon Yamamoto DALLARA F304 TOMīS Toyota 14 25:16,738 01,529 01,529 1:47,468
3 1 Hiranaka DALLARA F304 TOMīS Toyota 14 25:20,568 05,359 03,830 1:47,589
4 36 Taku Banba DALLARA F304 TOMīS Toyota 14 25:26,125 10,916 05,557 1:47,942
5 3 Naoki Yokomizo DALLARA F303 TOMīS Toyota 14 25:29,597 14,388 03,472 1:48,206
6 11 Danny Watts LOLA-DOME F106/03 Honda -Mugen 14 25:30,282 15,073 00,685 1:48,253
7 12 Fabio Carbone DALLARA F303 Nissan 14 25:30,791 15,582 00,509 1:48,140
8 14 Masataka Yanagida DALLARA F302 Nissan 14 25:32,166 16,957 01,375 1:48,201
9 8 Kazuki Nakajima DALLARA F304 TOMīS Toyota 14 25:33,619 18,410 01,453 1:47,719
10 19 Hiroyoshi Shibata DALLARA F302 TOMīS Toyota 14 25:39,055 23,846 05,436 1:48,537
11 32 Wataru Kobayakawa LOLA-DOME F106/03 TOMīS Toyota 14 25:42,794 27,585 03,739 1:48,884
12 50 Motohiko Isozaki DALLARA F304 TOMīS Toyota 14 26:02,807 47,598 20,013 1:50,336
13 33 Daisuke Ikeda LOLA-DOME F106/03 TOMīS Toyota 14 26:05,378 50,169 02,571 1:50,169
13 87 Itaka Kei DALLARA F302 12 22:21,555 2 laps 1:48,616
DNF 2 Hideki Mutou LOLA-DOME F106/03 Honda -Mugen 6 10:54,454 8 laps 1:47,859
DNF 4 Ronnie Quintarelli DALLARA F302/3 TOMīS Toyota 5 9:08,859 9 laps 1:48,113
Fastest lap: No. 7 Sakon Yamamoto 1:47,463 Min. = 160,840 km/h
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net