News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 2 I ROUND 4
Race 2, Round 4
Winner Round 14 2003: Tatsuya kataoka/JPN
Fastest Lap 2003:Tatsuya kataoka/JPN
0.53,693 Min. = 137,112 km/h
Date: 11 April 2004
Track: Tsukuba Circuit (2,045 km)
 
Pos. No. Driver Team Car Engine Laps Time Gap km/h Fastest
1 4 Ronnie Quintarelli INGING DALLARA F302 TOM´S Toyota 45 39.33,055 139,605 0.52,280
2 1 Richard Antinucci WOODONE TOM`S DALLARA F304 TOM´S Toyota 45 39.33,407 0.00,352 139,584 0.52,232
3 36 Taku Bamba DYNACITY TOM`S DALLARA F304 TOM´S Toyota 45 39.34,861 0.01,806 139,499 0.52,210
4 3 Naoki Yokomizo INGING DALLARA F303 TOM´S Toyota 45 39.38,436 0.05,381 139,289 0.52,377
5 10 Joao Paulo de Oliveira M-TEC LOLA-DOME F106/03 Honda-Mugen 45 39.38,978 0.05,923 139,257 0.52,392
6 7 Sakon Yamamoto TOM`S DALLARA F304 TOM´S Toyota 45 39.39,907 0.06,852 139,203 0.52,430
7 33 Daisuke Ikeda NOW MOTORSPORTS LOLA-DOME F106/03 TOM´S Toyota 45 39.41,490 0.08,435 139,110 0.52,495
8 12 Fabio Carbone THREE BOND DALLARA F303 Nissan 45 39.42,061 0.09,006 139,077 0.52,149
9 8 Kazuki Nakajima FTRS TOM`S DALLARA F304 TOM´S Toyota 45 39.43,155 0.10,100 139,013 0.52,233
10 2 Hideki Mutoh TODA RACING DALLARA F304 Honda-Mugen 45 39.52,953 0.19,898 138,444 0.52,564
11 32 Wataru Kobayuakawa NOW MOTORSPORTS LOLA-DOME F106/03 TOM´S Toyota 45 39.59,825 0.26,770 138,048 0.52,755
12 14 Masataka Yanagida THREE BOND DALLARA F302 Nissan 45 40.00,217 0.27,162 138,025 0.52,758
13 19 Hiroyoshi Shibata DTM DALLARA F302 TOM´S Toyota 45 40.08,333 0.35,278 137,56 0.52,896
14 50 Motohiko Isozaki ZAP SPEED DALLARA F304 TOM´S Toyota 44 40.10,345 1 Lap 134,391 0.53,734
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net