News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 2 I QUALIFYING ROUND 4
Race 2, Qualifying Round 4
Pole Position Round 14 2003
Tatsuya Kataoka/JPN
53,017 Min. = 138,861 km/h
Date: 10 April 2004
Track: Tsukuba Circuit (2,045 km)
 
Pos. No. Driver Team Car Engine Time Gap km/h Laps
1 4 Ronnie Quintarelli INGING DALLARA F302 TOMīS Toyota 0.51,351 143,366 12
2 10 Joao Paulo de Oliveira M-TEC LOLA-DOME F106/03 Honda-Mugen 0.51,450 0,099 143,090 13
3 1 Richard Antinucci WOODONE TOM`S DALLARA F304 TOMīS Toyota 0.51,471 0,12 143,032 13
4 3 Naoki Yokomizo INGING DALLARA F303 TOMīS Toyota 0.51,589 0,238 142,705 13
5 36 Taku Bamba DYNACITY TOM`S DALLARA F304 TOMīS Toyota 0.51,637 0,286 142,572 13
6 33 Daisuke Ikeda NOW MOTORSPORTS LOLA-DOME F106/03 TOMīS Toyota 0.51,767 0,416 142,214 14
7 7 Sakon Yamamoto TOM`S DALLARA F304 TOMīS Toyota 0.51,773 0,422 142,198 13
8 8 Kazuki Nakajima FTRS TOM`S DALLARA F304 TOMīS Toyota 0.51,806 0,455 142,107 13
9 2 Hideki Mutoh TODA RACING DALLARA F304 Honda-Mugen 0.51,940 0,589 141,74 13
10 14 Masataka Yanagida THREE BOND DALLARA F302 Nissan 0.51,962 0,611 141,68 14
11 32 Wataru Kobayuakawa NOW MOTORSPORTS LOLA-DOME F106/03 TOMīS Toyota 0.52,087 0,736 141,340 14
12 19 Hiroyoshi Shibata DTM DALLARA F302 TOMīS Toyota 0.52,362 1,011 140,598 14
13 50 Motohiko Isozaki ZAP SPEED DALLARA F304 TOMīS Toyota 0.53,129 1,778 138,568 13
14 12 Fabio Carbone THREE BOND DALLARA F303 Nissan No Time
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net