- Banner 2
   
08 - 10 December 2004
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 1ST BAHRAIN SUPER PRIX I 2004 I RESULTS I WARM UP
1st Bahrain Formula 3 SuperPrix
10 December 2004: Warm up
Track: Bahrain Grand Prix Circuit (5,441 km)
 
Pos. No. Driver Car/Engine Time Delay Gap
1 4 Ronnie Quintarelli Dallara/Toyota-Tom’s 1:53,777
2 21 Lewis Hamilton Dallara/Mercedes-HWA 1:53,793 0,016 0,016
3 22 Paul Di Resta Dallara/Mercedes-HWA 1:53,867 0,090 0,074
4 14 Franck Perera Dallara/Opel-Spiess 1:53,875 0,098 0,008
5 3 James Rossiter Dallara/Opel-Spiess 1:53,902 0,125 0,027
6 8 Jamie Green Dallara/Mercedes-HWA 1:53,941 0,164 0,039
7 6 Nico Rosberg Dallara/Opel-Spiess 1:53,989 0,212 0,048
8 30 Fabio Carbone Dallara/Nissan-Tomei 1:54,259 0,482 0,270
9 24 Kazuki Nakajima Dallara/Toyota-Tom’s 1:54,261 0,484 0,002
10 23 Richard Antinucci Dallara/Toyota-Tom’s 1:54,265 0,488 0,004
11 18 Danilo Dirani Dallara-Honda-Mugen 1:54,596 0,819 0,331
12 9 Alexandre Premat Dallara/Mercedes-HWA 1:54,636 0,859 0,040
13 29 Ross Zwolsman Dallara/Toyota-Tom’s 1:54,644 0,867 0,008
14 1 Giedo van der Garde Dallara/Opel-Spiess 1:54,700 0,923 0,056
15 19 Marko Asmer Dallara/Honda-Mugen 1:54,714 0,937 0,014
16 11 Ernesto Viso Dallara/Opel-Spiess 1:54,767 0,990 0,053
17 2 Loic Duval Dallara/Opel-Spiess 1:54,773 0,996 0,006
18 5 Naoki Yokomizo Dallara/Toyota-Tom’s 1:54,829 1,052 0,056
19 10 Eric Salignon Dallara/Mercedes-HWA 1:54,856 1,079 0,027
20 15 Kohei Hirate Dallara/Opel-Spiess 1:54,914 1,137 0,058
21 7 Nelson A. Piquet Dallara/Honda-Mugen 1:54,977 1,200 0,063
22 16 Matteo Cressoni Dallara/Honda-Mugen 1:55,035 1,258 0,058
23 17 Davide Mazzoleni Dallara/Honda-Mugen 1:55,051 1,274 0,016
24 12 Rob Austin Dallara/Opel-Spiess 1:55,421 1,644 0,370
25 26 Lucas Di Grassi Dallara/Renault-Sodemo 1:55,672 1,895 0,251
26 32 Daisuke Ikeda Dallara/Opel-Spiess 1:55,780 2,003 0,108
27 25 Barton Mawer Dallara/Renault-Sodemo 1:55,801 2,024 0,021
28 28 John O’Hara Dallara/Toyota-Tom’s 1:55,808 2,031 0,007
29 31 Karl Reindler Dallara/Opel-Spiess 1:56,010 2,233 0,202
30 27 Ho Pin Tung Dallara/Renault-Sodemo 1:56,052 2,275 0,042
31 20 Rodolfo Avila Dallara/Honda-Mugen 2:00,830 7,053 4,778
 
 

 

© by www.formula3.info / www.formula-3.net