- Banner 2
   
08 - 10 December 2004
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 1ST BAHRAIN SUPER PRIX I 2004 I RESULTS I FREE PRACTICE 1
1st Bahrain Formula 3 SuperPrix
08 December 2004: Free Practice Session 1
Track: Bahrain Grand Prix Circuit (5,441 km)
 
Pos. No. Driver Car/Engine Time Gap
1 6 Nico Rosberg Dallara/Opel-Spiess 2:05,068
2 23 Richard Antinucci Dallara/Toyota-Tom’s 2:05,347 0,279
3 21 Lewis Hamilton Dallara/Mercedes-HWA 2:05,594 0,526
4 30 Fabio Carbone Dallara/Nissan-Tomei 2:05,635 0,567
5 8 Jamie Green Dallara/Mercedes-HWA 2:06,191 1,123
6 3 James Rossiter Dallara/Opel-Spiess 2:06,259 1,191
7 4 Ronnie Quintarelli Dallara/Toyota-Tom’s 2:06,544 1,476
8 10 Eric Salignon Dallara/Mercedes-HWA 2:06,719 1,651
9 14 Franck Perera Dallara/Opel-Spiess 2:06,806 1,738
10 24 Kazuki Nakajima Dallara/Toyota-Tom’s 2:06,891 1,823
11 26 Lucas Di Grassi Dallara/Renault-Sodemo 2:06,901 1,833
12 27 Ho Pin Tung Dallara/Renault-Sodemo 2:07,020 1,952
13 9 Alexandre Premat Dallara/Mercedes-HWA 2:07,150 2,082
14 18 Danilo Dirani Dallara-Honda-Mugen 2:07,174 2,106
15 12 Rob Austin Dallara/Opel-Spiess 2:07,310 2,242
16 1 Giedo van der Garde Dallara/Opel-Spiess 2:07,372 2,304
17 7 Nelson A. Piquet Dallara/Honda-Mugen 2:07,427 2,359
18 11 Ernesto Viso Dallara/Opel-Spiess 2:07,631 2,563
19 5 Naoki Yokomizo Dallara/Toyota-Tom’s 2:07,817 2,749
20 25 Barton Mawer Dallara/Renault-Sodemo 2:08,047 2,979
21 19 Marko Asmer Dallara/Honda-Mugen 2:08,208 3,140
22 17 Davide Mazzoleni Dallara/Honda-Mugen 2:08,251 3,183
23 29 Ross Zwolsman Dallara/Toyota-Tom’s 2:08,372 3,304
24 22 Paul Di Resta Dallara/Mercedes-HWA 2:08,502 3,434
25 15 Kohei Hirate Dallara/Opel-Spiess 2:08,721 3,653
26 2 Loic Duval Dallara/Opel-Spiess 2:08,931 3,863
27 16 Matteo Cressoni Dallara/Honda-Mugen 2:09,191 4,123
28 32 Daisuke Ikeda Dallara/Opel-Spiess 2:09,543 4,475
29 31 Karl Reindler Dallara/Opel-Spiess 2:10,125 5,057
30 28 John O’Hara Dallara/Toyota-Tom’s 2:11,833 6,765
31 20 Rodolfo Avila Dallara/Honda-Mugen 2:17,063 11,995
 
 

 

© by www.formula3.info / www.formula-3.net