- Banner 2
   
08 - 10 December 2004
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 1ST BAHRAIN SUPER PRIX I 2004 I RESULTS I QUALIFYING COMBINED
1st Bahrain Formula 3 SuperPrix
09 December 2004: Qualifying combined
Track: Bahrain Grand Prix Circuit (5,441 km)
 
Pos. No. Driver Car/Engine Laps Time Delay Gap km/h
1 14 Franck Perera Dallara/Opel-Spiess 25 1:53,938 169,829
2 8 Jamie Green Dallara/Mercedes-HWA 25 1:53,972 0,034 0,034 169,779
3 30 Fabio Carbone Dallara/Nissan-Tomei 25 1:54,078 0,140 0,106 169,621
4 22 Paul Di Resta Dallara/Mercedes-HWA 26 1:54,085 0,147 0,007 169,610
5 19 Marko Asmer Dallara/Honda-Mugen 26 1:54,115 0,177 0,030 169,566
6 6 Nico Rosberg Dallara/Opel-Spiess 23 1:54,129 0,157 0,014 169,545
7 26 Lucas Di Grassi Dallara/Renault-Sodemo 23 1:54,135 0,197 0,006 169,536
8 24 Kazuki Nakajima Dallara/Toyota-Tom’s 24 1:54,347 0,409 0,212 169,222
9 23 Richard Antinucci Dallara/Toyota-Tom’s 26 1:54,433 0,495 0,086 169,095
10 10 Eric Salignon Dallara/Mercedes-HWA 24 1:54,447 0,509 0,014 169,074
11 4 Ronnie Quintarelli Dallara/Toyota-Tom’s 24 1:54,522 0,584 0,075 168,963
12 18 Danilo Dirani Dallara-Honda-Mugen 15 1:54,576 0,638 0,054 169,884
13 7 Nelson A. Piquet Dallara/Honda-Mugen 27 1:54,586 0,648 0,010 168,869
14 16 Matteo Cressoni Dallara/Honda-Mugen 27 1:54,671 0,733 0,085 168,744
15 9 Alexandre Premat Dallara/Mercedes-HWA 24 1:54,702 0,764 0,031 168,698
16 17 Davide Mazzoleni Dallara/Honda-Mugen 24 1:54,704 0,766 0,002 168,695
17 5 Naoki Yokomizo Dallara/Toyota-Tom’s 24 1:54,830 0,892 0,126 168,510
18 2 Loic Duval Dallara/Opel-Spiess 22 1:54,902 0,964 0,072 168,404
19 11 Ernesto Viso Dallara/Opel-Spiess 26 1:55,012 1,074 0,110 168,243
20 15 Kohei Hirate Dallara/Opel-Spiess 24 1:55,149 1,211 0,137 168,043
21 27 Ho Pin Tung Dallara/Renault-Sodemo 23 1:55,226 1,288 0,077 167,931
22 21 Lewis Hamilton Dallara/Mercedes-HWA 24 1:55,227 1,289 0,001 167,929
23 12 Rob Austin Dallara/Opel-Spiess 26 1:55,300 1,362 0,073 167,823
24 29 Ross Zwolsman Dallara/Toyota-Tom’s 26 1:55,456 1,518 0,156 167,596
25 1 Giedo van der Garde Dallara/Opel-Spiess 22 1:55,566 1,628 0,110 167,437
26 32 Daisuke Ikeda Dallara/Opel-Spiess 25 1:55,971 2,033 0,405 166,852
27 28 John O’Hara Dallara/Toyota-Tom’s 23 1:56,225 2,287 0,254 166,487
28 25 Barton Mawer Dallara/Renault-Sodemo 27 1:56,352 2,414 0,127 166,306
29 31 Karl Reindler Dallara/Opel-Spiess 26 1:56,480 2,542 0,128 166,123
30 20 Rodolfo Avila Dallara/Honda-Mugen 23 1:57,234 3,296 0,754 165,055
31 3 James Rossiter Dallara/Opel-Spiess 13 2:04,782 10,844 7,548 155,070
 
 

 

© by www.formula3.info / www.formula-3.net