HOME I RECARO F3-CUP I 2005 I RESULTS I RACE 2 I QUALIFYING ROUND 4

Race No. 2: Qualifying Round 4

Date: 22 May 2005
Track: Hockenheim/GER (2,600 km / Kleiner Kurs)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time Gap
1 3 Elkmann, Peter GER Jo Zeller Racing Opel-Spiess Dallara F304 19 57.395
2 2 Hippe, Martin GER HS-Technik Motorsport Opel-Spiess Dallara F304 22 57.671 0,276
3 5 Kool, Ferdinand NED JB Motorsport Opel-Spiess Dallara F304 18 57.747 0,352
4 1 Devaney, Michael IRL HS-Technik Motorsport Opel-Spiess Dallara F304 21 57.825 0,43
5 15 Kochem, Pascal GER SMS Seyffarth Motorsport Mercedes-HWA Dallara 304 20 57.862 0,467
6 6 Tung, Ho-Pin CHN JB Motorsport Opel-Spiess Dallara F304 23 57.925 0,53
7 17 Nerpel, Jochen GER SMS Seyffarth Motorsport Mercedes-HWA Dallara 304 16 58.011 0,616
8 16 Kath, Robert GER SMS Seyffarth Motorsport Mercedes-HWA Dallara 304 19 58.096 0,701
9 10 Kechele, Frank GER FS Motorsport Opel-Spiess Dallara F304 19 58.251 0,856
10 11 Schmöller, Franz GER FS Motorsport Opel-Spiess Dallara F304 22 58.453 1,058
11 19 Theobald, Johannes GER SMS Seyffarth Junior Team Renault-Sodemo Dallara F304 19 58.516 1,121
12 22 Taxacher, Manuel AUT Rennsport Rössler Opel-Spiess Dallara F304 22 58.660 1,265
13 29 Schraml, Dominik GER Swiss Racing Team Opel-Spiess Dallara F304 17 58.669 1,274
14 51 Fank, Kevin GER JMS Motorsport Opel-Spiess Dallara F301 19 59.213 1,818
15 52 Jöns, Christer GER JMS Motorsport Opel-Spiess Dallara F301 12 59.370 1,975
16 18 Theobald, Julian GER SMS Seyffarth Junior Team Renault-Sodemo Dallara F304 18 59.463 2,068
17 55 Kuntz, Christopher GER Team LogiPlus Wöss Opel-Spiess Dallara F301 17 59.631 2,236
18 59 Rüttimann, Urs SUI Jo Zeller Racing Opel-Spiess Dallara F301 18 1:00.166 2,771
19 54 Schnitzenbaumer, Florian GER Team LogiPlus Wöss Opel-Spiess Dallara F301 18 1:00.488 3,093
20 30 Müller, Radi SUI Swiss Racing Team Opel-Spiess Dallara F304 18 1:01.114 3,719
21 20 Knop, Norman GER Leipert Motorsport Opel-Spiess Dallara F304 18 1:01.982 4,587
22 63 Hug, Peter GER Opel-Spiess Dallara F301 17 1:02.056 4,661
23 61 Zeller, Christian GER Opel-Spiess Dallara F301 19 1:02.342 4,947
24 57 Iannaccone, Luca ITA Rennsport Rössler Opel-Spiess Dallara F301 18 1:02.678 5,283
25 60 Roider, Daniel SUI Jo Zeller Racing Opel-Spiess Dallara F301 21 1:02.729 5,334
26 62 Striebig, Remy FRA Opel-Spiess Dallara 14 1:04.976 7,581
 

 

© by www.formula3.info / formula-3.net