HOME I RECARO F3-CUP I 2005 I RESULTS I RACE 2 I QUALIFYING ROUND 3

Race No. 1: Qualifying Round 3

Date: 21 May 2005
Track: Hockenheim/GER (2,600 km / Kleiner Kurs)
 
Pos. No. Driver Nat. Team Car Laps Time Gap
1 1 Devaney, Michael IRL HS-Technik Motorsport Opel-Spiess Dallara F304 19 58,374
2 5 Kool, Ferdinand NED JB Motorsport Opel-Spiess Dallara F304 23 58,391 0,017
3 16 Kath, Robert GER SMS Seyffarth Motorsport Mercedes-HWA Dallara 304 22 58,435 0,061
4 6 Tung, Ho-Pin CHN JB Motorsport Opel-Spiess Dallara F304 23 58,490 0,116
5 17 Nerpel, Jochen GER SMS Seyffarth Motorsport Mercedes-HWA Dallara 304 21 58,709 0,335
6 15 Kochem, Pascal GER SMS Seyffarth Motorsport Mercedes-HWA Dallara 304 14 58,772 0,398
7 3 Elkmann, Peter GER Jo Zeller Racing Opel-Spiess Dallara F304 20 58,779 0,405
8 11 Schmöller, Franz GER FS Motorsport Opel-Spiess Dallara F304 18 58,813 0,044
9 2 Hippe, Martin GER HS-Technik Motorsport Opel-Spiess Dallara F304 22 58,928 0,554
10 19 Theobald, Johannes GER SMS Seyffarth Junior Team Renault-Sodemo Dallara F304 19 59,045 0,671
11 10 Kechele, Frank GER FS Motorsport Opel-Spiess Dallara F304 21 59,134 0,760
12 29 Schraml, Dominik GER Swiss Racing Team Opel-Spiess Dallara F304 14 59,339 0,965
13 18 Theobald, Julian GER SMS Seyffarth Junior Team Renault-Sodemo Dallara F304 20 1:00,338 1,964
14 59 Rüttimann, Urs SUI Jo Zeller Racing Opel-Spiess Dallara F301 20 1:00,843 2,469
15 22 Taxacher, Manuel AUT Rennsport Rössler Opel-Spiess Dallara F304 18 1:00,874 2,500
16 51 Fank, Kevin GER JMS Motorsport Opel-Spiess Dallara F301 21 1:01,205 2,831
17 61 Zeller, Christian GER Opel-Spiess Dallara F301 12 1:02,670 4,296
18 55 Kuntz, Christopher GER Team LogiPlus Wöss Opel-Spiess Dallara F301 16 1:02,896 4,522
19 54 Schnitzenbaumer, Florian GER Team LogiPlus Wöss Opel-Spiess Dallara F301 20 1:03,059 4,685
20 31 D Aubreby, Patrick FRA Griffith´s Opel-Spiess Dallara F304 18 1:03,602 5,228
21 20 Knop, Norman GER Leipert Motorsport Opel-Spiess Dallara F304 15 1:04,950 6,576
22 63 Hug, Peter GER Opel-Spiess Dallara F301 11 1:05,305 6,931
23 57 Iannaccone, Luca ITA Rennsport Rössler Opel-Spiess Dallara F301 19 1:07,089 8,715
DNQ 52 Jöns, Christer GER JMS Motorsport Opel-Spiess Dallara F301 9 1:07,533 9,159
DNQ 30 Müller, Radi SUI Swiss Racing Team Opel-Spiess Dallara F304 3 1:07,655 9,281
DNQ 62 Striebig, Remy FRA Opel-Spiess Dallara F301 9 1:09,285 10,911
DNQ 60 Roider, Daniel SUI Jo Zeller Racing Opel-Spiess Dallara F301 5 1:12,775 14,401
 

 

© by www.formula3.info / formula-3.net