,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

,
 
HOME I F3 SPAIN I 2005 I RESULTS I RACE 3 I QUALIFYING ROUND 6

Race No. 3: Qualifying Round 6

Date: 25 June 2005
Track: Estoril/POR (4,360 km)
Pos. No. Driver Nat. Team Car/Engine Laps Time Delay Gap km/h
1 2 RICARDO RISATTI   AR RACING ENGINEERING   DALLARA F305 TOYOTA   14 1'35.362     157.875
2 5 JOSE M. PEREZ AICART   ES GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   16 1'35.382 0"020 0"020 157.841
3 1 JAVIER VILLA   ES RACING ENGINEERING   DALLARA F305 TOYOTA   15 1'35.491 0"129 0"109 157.660
4 3 FILIPE ALBURQUERQUE   PR RACING ENGINEERING   DALLARA F305 TOYOTA   13 1'35.504 0"142 0"013 157.639
5 6 ALVARO BARBA   ES CAMPOS RACING   DALLARA F305 TOYOTA   16 1'35.612 0"250 0"108 157.461
6 12 ANDY SOUCEK   ES R. LLUSIA RACING   DALLARA F305 TOYOTA   15 1'35.773 0"411 0"161 157.196
7 10 DANI MARTIN   ES ECA RACING   DALLARA F305 TOYOTA   15 1'35.959 0"597 0"186 156.892
8 7 ROLDAN RODRIGUEZ   ES CAMPOS RACING   DALLARA F305 TOYOTA   15 1'35.994 0"632 0"035 156.835
9 17 MARCO BARBA   ES CAMPOS RACING   DALLARA F300 TOYOTA   14 1'36.246 0"884 0"252 156.424
10 21 MANUEL SAEZ MERINO Jr.   ES ECA RACING   DALLARA F300 TOYOTA   16 1'36.302 0"940 0"056 156.333
11 15 MANEL CERQUEDA Jr.   AD GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   14 1'36.656 1"294 0"354 155.760
12 16 NIL MONSERRAT   ES GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   15 1'36.811 1"449 0"155 155.510
13 14 MARCOS MARTINEZ UCHA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   14 1'36.876 1"514 0"065 155.407
14 13 CARLOS ALVAREZ   ES ELIDE RACING   DALLARA F305 TOYOTA   15 1'36.950 1"588 0"074 155.289
15 23 PIERO RODARTE   MX ECA RACING   DALLARA F300 TOYOTA   16 1'37.041 1"679 0"091 155.142
16 18 ARTURO LLOBEL   ES CAMPOS RACING   DALLARA F300 TOYOTA   15 1'37.179 1"817 0"138 154.922
17 4 CARLOS IACONELLI   BR GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   13 1'37.584 2"222 0"405 154.280
18 8 JUAN M. POLAR   PE IGI ITEC   DALLARA F305 TOYOTA   12 1'37.806 2"444 0"222 153.929
19 25 EDENIEL SOTO SANCHEZ   ES MEYCOM SPORT   DALLARA F300 TOYOTA   9 1'39.286 3"924 1"480 151.635
20 24 CARLOS MARTIN   ES R. LLUSIA RACING   DALLARA F300 TOYOTA   13 1'39.919 4"557 0"633 150.673
 
 

 

© by www.formula3.info / formula-3.net