,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

,
 
HOME I F3 SPAIN I 2005 I RESULTS I RACE 3 I ROUND 6

Race No. 3: Round 6

Date: 26 June 2005
Track: Estoril/POR (4,360 km)
Pos. No. Driver Nat. Team Car/Engine Laps Time km/h Gap Fastest km/h
1 2 RICARDO RISATTI   AR RACING ENGINEERING   DALLARA F305 TOYOTA   16 25'55.112 154.898   1'36.491 156.028
2 5 JOSE M. PEREZ AICART   ES GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   16 26'06.134 153.808 11"022 1'36.991 155.223
3 1 JAVIER VILLA   ES RACING ENGINEERING   DALLARA F305 TOYOTA   16 26'06.512 153.771 11"400 1'36.895 155.377
4 12 ANDY SOUCEK   ES R. LLUSIA RACING   DALLARA F305 TOYOTA   16 26'07.021 153.721 11"909 1'36.990 155.225
5 3 FILIPE ALBURQUERQUE   PR RACING ENGINEERING   DALLARA F305 TOYOTA   16 26'07.693 153.655 12"581 1'37.052 155.126
6 6 ALVARO BARBA   ES CAMPOS RACING   DALLARA F305 TOYOTA   16 26'15.690 152.875 20"578 1'36.885 155.393
7 17 MARCO BARBA   ES CAMPOS RACING   DALLARA F300 TOYOTA   16 26'20.818 152.379 25"706 1'37.786 153.961
8 4 CARLOS IACONELLI   BR GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   16 26'24.318 152.043 29"206 1'37.490 154.429
9 8 JUAN M. POLAR   PE IGI ITEC   DALLARA F305 TOYOTA   16 26'24.767 152.000 29"655 1'37.489 154.430
10 23 PIERO RODARTE   MX ECA RACING   DALLARA F300 TOYOTA   16 26'33.879 151.131 38"767 1'38.107 153.457
11 21 MANUEL SAEZ MERINO Jr.   ES ECA RACING   DALLARA F300 TOYOTA   16 26'37.752 150.764 42"640 1'37.724 154.059
12 14 MARCOS MARTINEZ UCHA   ES RACING ENGINEERING   DALLARA F300 TOYOTA   16 26'40.101 150.543 44"989 1'37.891 153.796
13 18 ARTURO LLOBEL   ES CAMPOS RACING   DALLARA F300 TOYOTA   16 26'41.830 150.381 46"718 1'38.004 153.619
14 16 NIL MONSERRAT   ES GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 26'58.342 148.846 1'03"230 1'37.788 153.958
15 25 EDENIEL SOTO SANCHEZ   ES MEYCOM SPORT   DALLARA F300 TOYOTA   16 27'09.560 147.821 1'14"448 1'39.061 151.980
16 24 CARLOS MARTIN   ES R. LLUSIA RACING   DALLARA F300 TOYOTA   16 27'26.346 146.314 1'31"234 1'40.224 150.216
17 7 ROLDAN RODRIGUEZ   ES CAMPOS RACING   DALLARA F305 TOYOTA   14 26'00.644 135.056 2 laps 1'36.888 155.388
18 15 MANEL CERQUEDA Jr.   AD GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   13 21'51.149 149.272 3 laps 1'38.270 153.203
Not classified
19 10 DANI MARTIN   ES ECA RACING   DALLARA F305 TOYOTA   10 17'15.704 145.362 6 laps 1'37.414 154.549
20 13 CARLOS ALVAREZ   ES ELIDE RACING   DALLARA F305 TOYOTA         16 laps    
Fastest lap RICARDO RISATTI in 1'36.491 a 156.028 Km/h.
 
 

 

© by www.formula3.info / formula-3.net