News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

 
HOME I F3 JAPAN I 2005 I RESULTS I RACE 1 I QUALIFYING ROUND 2
Race 1, Qualifying Round 2
Date: 02 April 2005
Track: Motegi (4,801379 km)
Pos No. Driver Team Chassis Engine Time Gap
1 36 Joao Paulo de Oliveira TOM'S Dallara F305 Toyota 1:45,269
2 10 Hideki Mutoh Honda M-TEC Dome F107 Honda 1:45,599 0,330
3 37 Kazuki Nakajima TOM'S Dallara F305 Toyota 1:45,838 0,569
4 12 Paolo Montin ThreeBond Dallara F305 Nissan 1:46,095 0,826
5 38 Daisuke Ikeda TOM'S Dallara F305 Toyota 1:46,386 1,117
6 12 Naoki Yokomizo ThreeBond Dallara F305 Nissan 1:46,548 1,279
7 33 Taku Banba Now Motorsports Dallara F305 Toyota 1:46,704 1,435
8 3 Jonny Reid INGING Dome F107 Honda 1:46,918 1,649
9 3 Hideto Yasuoka INGING Dome F107 Toyota 1:47,231 1,962
10 1 Roberto Streit INGING Dome F107 Toyota 1:47,257 1,988
11 2 Yasuhiro Takasaki Toda Racing Dome F107 Honda 1:47,334 2,065
12 19 Ryo Orime DTM Dallara F304 Toyota 1:47,498 2,229
13 50 Motohiko Isozaki ZAP SPEED Dallara F304 Toyota 1:48,026 2,757
14 62 Kouki Saga Le Beausset Motorsports Dallara F305 Toyota 1:48,311 3,042
 

 

 
Information of Japan F3 are from www.formula3.info / formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formula3.info
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / formula-3.net