News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

 
HOME I F3 JAPAN I 2005 I RESULTS I RACE 1 I ROUND 1
Race 1, Round 1
Date: 02 April 2005
Track: Motegi (4,801379 km)
Pos No. Driver Entrant Chassis Engine Laps Time Gap
1 36 Joao Paulo de Oliveira TOM'S Dallara F305 Toyota 14 25:04,261
2 14 Paolo Montin ThreeBond Dallara F305 Nissan 14 25:10,432 06,171
3 12 Naoki Yokomizo ThreeBond Dallara F305 Nissan 14 25:18,386 14,125
4 1 Roberto Streit INGING Dome F107 Toyota 14 25:19,450 15,189
5 38 Daisuke Ikeda TOM'S Dallara F305 Toyota 14 25:20,348 16,087
6 3 Jonny Reid INGING Dome F107 Honda 14 25:26,646 22,385
7 33 Taku Banba Now Motorsports Dallara F305 Toyota 14 25:30,267 26,006
8 2 Yasuhiro Takasaki Toda Racing Dome F107 Honda 14 25:31,401 27,140
9 19 Ryo Orime DTM Dallara F304 Toyota 14 25:32,734 28,473
10 3 Hideto Yasuoka INGING Dome F107 Toyota 14 25:35,051 30,790
11 62 Kouki Saga Le Beausset Motorsports Dallara F305 Toyota 14 25:44,386 40,125
12 50 Motohiko Isozaki ZAP SPEED Dallara F304 Toyota 14 25:51,000 46,739
DNF 10 Hideki Mutoh Honda M-TEC Dome F107 Honda 5 9 laps
DNF 37 Kazuki Nakajima TOM'S Dallara F305 Toyota 5 9 laps
Fastest lap: No. 36 J.P. de Oliveira in 1:46,502 = 162,297 km/h (lap 10)
 

 

 
Information of Japan F3 are from www.formula3.info / formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formula3.info
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / formula-3.net