HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 9 I FREE PRACTICE

Race No. 9: Free Practice

Date: 16 September 2005
Track: Lausitzring/GER (3,442 km)
Weather/Track: Rain/Wet
Pos. No. Driver Nat. Team Car/Engine Laps Time Gap km/h
1 1 Lewis Hamilton GBR ASM F3 Dallara F305 Mercedes 21 1:33,377 132,701
2 8 Paul di Resta GBR Manor Motorsport Dallara F305 Mercedes 26 1:33,793 00,416 132,112
3 15 Guillaume Moreau FRA Signature Dallara F305 Opel 29 1:34,068 00,691 131,726
4 2 Adrian Sutil GER ASM F3 Dallara F305 Mercedes 22 1:34,097 00,720 131,685
5 7 Lucas di Grassi BRA Manor Motorsport Dallara F305 Mercedes 27 1:34,157 00,780 131,601
6 4 James Rossiter GBR Signature-Plus Dallara F305 Opel 24 1:34,163 00,786 131,593
7 3 Loic Duval FRA Signature-Plus Dallara F305 Opel 25 1:34,384 01,007 131,285
8 11 Greg Franchi BEL Prema Powerteam Dallara F305 Opel 20 1:34,624 01,247 130,952
9 14 Fabio Carbone BRA Signature SLC R1 Opel 24 1:34,658 01,281 130,905
10 12 Marco Bonanomi ITA Prema Powerteam Dallara F305 Opel 22 1:34,985 01,608 130,454
11 23 Frank Perara FRA Prema Powerteam Dallara F305 Opel 18 1:35,157 01,780 130,218
12 5 Kohei Hirate JPN Team Rosberg Dallara F305 Opel 19 1:35,371 01,994 129,926
13 9 Sebastian Vettel GER ASL Mücke Motorsport Dallara F305 Mercedes 22 1:35,402 02,025 129,884
14 18 Esteban Guerrieri ARG Team Midland Euroseries Dallara F305 Toms Toyota 15 1:35,852 02,475 129,274
15 16 Alejandro Nunez ESP HBR Motorsport Dallara F305 Opel 24 1:35,975 02,598 129,109
16 10 Atila Abreu BRA ASL Mücke Motorsport Dallara F305 Mercedes 20 1:36,272 02,895 128,710
17 25 Filip Salaquarda CZE Team I.S.R. Dallara F305 Opel 27 1:36,375 02,998 128,573
18 6 Giedo van der Garde NED Team Rosberg Dallara F305 Opel 8 1:36,713 03,336 128,123
19 20 Thomas Holzer GER AM-Holzer Rennsport Dallara F305 Opel 18 1:36,850 03,473 127,942
20 19 Robert Austin GBR Team Midland Euroseries Dallara F305 Toms Toyota 20 1:36,856 03,479 127,934
21 22 Hannes Neuhauser AUT HBR Motorsport Dallara F305 Mercedes 22 1:36,909 03,532 127,864
22 26 Paolo Montin ITA Dallara F305 Honda 20 1:38,592 05,215 125,682
 

 

© by www.formula3.info / formula-3.net