News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 6 I ROUND 11
Race 6, Round 11
Winner 2003: James Courtney/AUS
Fastest lap 2003: James Courtney/AUS
1:22,054 Min. = 162,357 km/h
Date: 01 August 2004
Track: Sportsland Sugo (3,704 km)
 
Pos. No. Driver Car Engine Laps Time Gap Fastest
1 4 Ronnie Quintarelli DALLARA F302/3 TOMīS Toyota 18 24'25.474 163.794km 1'20.647
2 3 Naoki Yokomizo DALLARA F303 TOMīS Toyota 18 24'26.046 0.572 1'20.712
3 10 Joao Paulo de Oliveira LOLA-DOME F106/03 Honda -Mugen 18 24'27.018 1.544 1'20.739
4 8 Kazuki Nakajima DALLARA F304 TOMīS Toyota 18 24'33.001 7.527 1'21.042
5 12 Fabio Carbone DALLARA F303 Nissan 18 24'33.931 8.457 1'20.958
6 14 Masataka Yanagida DALLARA F302 Nissan 18 24'37.757 12.283 1'21.129
7 36 Taku Banba DALLARA F304 TOMīS Toyota 18 24'40.077 14.603 1'21.184
8 7 Sakon Yamamoto DALLARA F304 TOMīS Toyota 18 24'42.586 17.112 1'21.337
9 2 Hideki Mutou LOLA-DOME F106/03 Honda -Mugen 18 24'43.058 17.584 1'21.272
10 1 Richard Antinucci DALLARA F304 TOMīS Toyota 18 24'43.752 18.278 1'21.248
11 33 Daisuke Ikeda LOLA-DOME F106/03 TOMīS Toyota 18 24'49.209 23.735 1'21.602
12 19 Hiroyosi Shibata DALLARA F302 TOMīS Toyota 18 24'55.480 30.006 1'22.092
13 32 Wataru Kobayakawa LOLA-DOME F106/03 TOMīS Toyota 18 24'56.171 30.697 1'21.606
14 50 Motohiko Isozaki DALLARA F304 TOMīS Toyota 18 25'15.987 50.513 1'22.423
Fastest lap: No. 4 Ronnie Quintarelli/ITA 1:20,647 Min. = 165,354 km/h
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net