News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 4 I ROUND 7
Race 4, Round 7
Winner 2003: Paolo Montin/ITA
Fastest Lap 2003: Paolo Montin/ITA
1:48,176 Min. = 159,79 km/h
Date: 05 June 2004
Track: Motegi (4,801379 km)
Weather: Fine / Course: Dry
Pos. No. Driver Type Car Laps Time Delay Gap Fastest
1 12 Fabio Carbone DALLARA F303 Nissan 14 25:45,713 156,56 km/h 1:49,144
2 4 Ronnie Quintarelli DALLARA F302/3 TOMīS Toyota 14 25:49,672 3,959 3,959 1:49,574
3 1 Richard Antinucci DALLARA F304 TOMīS Toyota 14 25:50,481 4,768 0,809 1:49,651
4 3 Naoki Yokomizo DALLARA F303 TOMīS Toyota 14 25:50,952 5,239 0,471 1:49,605
5 2 Hideki Muto LOLA-DOME F106/03 Honda -Mugen 14 25:51,845 6,132 0,893 1:49,485
6 8 Kazuki Nakajima DALLARA F304 TOMīS Toyota 14 25:53,015 7,302 1,170 1:49,566
7 36 Taku Banba DALLARA F304 TOMīS Toyota 14 25:53,713 8,000 0,698 1:49,401
8 7 Sakon Yamamoto DALLARA F304 TOMīS Toyota 14 25:55,584 9,871 1,871 1:49,569
9 33 Daisuke Ikeda LOLA-DOME F106/03 TOMīS Toyota 14 26:00,068 14,355 4,484 1:49,877
10 32 Wataru Kobayakawa LOLA-DOME F106/03 TOMīS Toyota 14 26:06,473 20,760 6,405 1:50,255
11 19 Hiroyoshi Shibata DALLARA F302 TOMīS Toyota 14 26:32,808 47,095 26,335 1:50,374
12 50 Motohiko Isozaki DALLARA F304 TOMīS Toyota 14 26:33,759 48,046 0,951 1:51,674
13 10* Joao Paulo de Oliveira LOLA-DOME F106/03 Honda -Mugen 14 26:35,804 50,091 2,045 1:48,752
14 14 Masataka Yanagida DALLARA F302 Nissan 13 26:57,796 1 Lap 24,037 1:49,859
*Penalty Car No. 10 Joao Paulo de Oliveira: 60 seconds
Fastest lap No. 10 Joao Paulo de Oliveira 1:48,752 Min. = 158,94 km/h
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net