- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 50TH MACAU GRAND PRIX I 2003 I RESULTS I QUALIFYING COMBINED

2003 Macau Grand Prix: Qualifying Combined

Date: 14. November 2003
Track: Macau Guia Circuit (6,120 km)
Pos. No. Driver Nat Car/Engine Qualif. 1 Laps Qualif. 2 Laps Gap
 1   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo    2:13.835  15    2:13.016   16      
 2   1   Ryan BRISCOE   AUS   Dallara F303 Opel-Spiess    2:15.894  16    2:13.223   16    0.207  
 3   9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's    2:13.232  15    2:13.267   18    0.216  
 4   17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo    2:14.900  13    2:13.270   18    0.254  
 5   37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's    2:14.126  16    2:13.506   18    0.490  
 6   11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo    2:15.572  15    2:13.514   16    0.498  
 7   6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen    2:15.644  16    2:13.906   13    0.890  
 8   10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's    2:14.212  18    2:13.910   18    0.894  
 9   23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei    2:15.071  15    2:13.958   18    0.942  
 10   20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess    2:14.719  16    2:14.146   15    1.130  
 11   5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen    2:15.686  17    2:14.593   18    1.577  
 12   36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen    2:15.922  16    2:14.728   18    1.712  
 13   12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo    2:15.075  11    2:14.949   17    1.933  
 14   25   Robert KUBICA   POL   Dallara F302 Opel-Spiess    2:20.406    2:14.965   18    1.949  
 15   18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo    2:15.506  17    2:15.001   18    1.985  
 16   30   Danny WATTS   GBR   Dallara F302 Honda-Mugen    2:17.218  16    2:15.050   18    2.034  
 17   4   Narain KARTHIKEYAN   IND   Dallara F302/3 Honda-Mugen    2:15.135  15    2:15.381   6    2.119  
 18   27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen    2:16.636  10    2:15.160   17    2.144  
 19   32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess    2:19.483    2:15.189   16    2.173  
 20   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess    2:17.069  18    2:15.478   16    2.462  
 21   15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo    2:16.597  16    2:15.515   17    2.499  
 22   31   Pedro BARRAL   ESP   Dallara F302 Opel-Spiess    2:16.568  11    2:15.782   16    2.766  
 23   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess    2:15.854  15    2:16.114   16    2.838  
 24   33   Ernest VISO   VEN   Dallara F302 Honda-Mugen    2:18.163    2:16.006   17    2.990  
 25   19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess    2:18.934    2:16.368   16    3.352  
 26   38   Michael HO   MAC   Dallara F302 Toyota Tom's    2:18.896  15    2:16.877   19    3.861  
 27   22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess    2:18.183  16       0    5.167  
 28   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess    2:18.247  18    2:20.730   4    5.231  
 29   28   LEI Kit Meng   MAC   Dallara F302 Honda-Mugen    2:22.298  16    2:20.537   19    7.521  
 30   29   Joseph Rosa MERSZEI   MAC   Dallara F302 Honda-Mugen    2:29.289  13    2:24.503   10    11.487  
 Qualification Maxima  2:26.317  
 
 
Macau Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net