- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 50TH MACAU GRAND PRIX I 2003 I RESULTS I FREE PRACTICE 1

2003 Macau Grand Prix: Free Practice No. 1

Date: 13. November 2003 / Start Time: 10:36 - End Time: 11:06
Weather: Bright / Track: Dry
Track: Macau Guia Circuit (6,120 km)
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
 1   9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's   2:14.724   13       163.53  
 2   37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's   2:15.468   11   0.744    162.63  
 3   11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo   2:16.388   13   1.664    161.53  
 4   10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's   2:16.433   12   1.709    161.48  
 5   4   Narain KARTHIKEYAN   IND   Dallara F302/3 Honda-Mugen   2:16.650   11   1.926    161.22  
 6   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo   2:16.678   12   1.954    161.19  
 7   1   Ryan BRISCOE   AUS   Dallara F303 Opel-Spiess   2:16.952   12   2.228    160.87  
 8   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess   2:17.059   12   2.335    160.74  
 9   25   Robert KUBICA   POL   Dallara F302 Opel-Spiess   2:17.155   13   2.431    160.63  
 10   23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei   2:17.268   11   2.544    160.50  
 11   20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess   2:17.401   13   2.677    160.34  
 12   32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess   2:17.719   12   2.995    159.97  
 13   15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo   2:17.881   12   3.157    159.79  
 14   6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen   2:18.235   13   3.511    159.38  
 15   5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen   2:18.266   12   3.542    159.34  
 16   17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo   2:18.414   11   3.690    159.17  
 17   36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen   2:18.437   12   3.713    159.14  
 18   18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo   2:18.517   12   3.793    159.05  
 19   12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo   2:18.672   12   3.948    158.87  
 20   31   Pedro BARRAL   ESP   Dallara F302 Opel-Spiess   2:18.946   12   4.222    158.56  
 21   33   Ernest VISO   VEN   Dallara F302 Honda-Mugen   2:18.951   13   4.227    158.55  
 22   38   Michael HO   MAC   Dallara F302 Toyota Tom's   2:19.561   12   4.837    157.86  
 23   22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess   2:20.396   11   5.672    156.92  
 24   30   Danny WATTS   GBR   Dallara F302 Honda-Mugen   2:20.847   12   6.123    156.42  
 25   19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess   2:21.084   12   6.360    156.16  
 26   27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen   2:21.486   11   6.762    155.71  
 27   28   LEI Kit Meng   MAC   Dallara F302 Honda-Mugen   2:23.806   12   9.082    153.20  
 28   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess   2:23.816   11   9.092    153.19  
 29   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess   2:29.157    14.433    147.71  
 30   29   Joseph Rosa MERSZEI   MAC   Dallara F302 Honda-Mugen   2:32.237    17.513    144.72  
 
 
Macau Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net