- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 9 I QUALIFYING ROUND 18
Race 9, Qualifying Round 18
Date: 20.September 2003
Track: Mine (3,3308km)
Pos. No. Driver Car/Engine Team Time Gap
1 7 James Courtney DALLARA F302 3S-GE WOODONE TOM'S F302 1'23.184 ---
2 36 Tatsuya Kataoka DALLARA F302 3S-GE ZENT TOM'S F302 1'23.212 0.028
3 4 Ronnie Quintarelli DALLARA F302 3S-GE INGING F302 1'23.462 0.278
4 12 Paolo Montin DALLARA F303 SR20VE ThreeBond 1'23.521 0.337
5 3 Naoki Yokomizo DALLARA F303 3S-GE INGING F303 1'23.647 0.463
6 1 Koji Yamanishi LOLA-DOME F106 MF204C TIGRE F106 1'23.791 0.607
7 8 Wataru Kobayakawa DALLARA F302 3S-GE ESSO TOM'S F302 1'24.214 1.030
8 10 Robert Austin LOLA-DOME F106 LOLA-DOME F106 1'24.330 1.146
9 2 Shinya Sato DALLARA F302 MF204B TODA MUGEN HONDA FIGHTEX 1'24.458 1.274
10 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE SSR DeODEO F106 1'24.671 1.487
11 19 Hiroyoshi Shibata DALLARA F302 3S-GE CRUISE DTM F302 1'24.787 1.603
12 32 Taku Banba DALLARA F302 3S-GE DeODEO SSR DALLARA 1'24.978 1.794
 
 

 

© by www.formula3.info / www.formula-3.net