- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 9 I QUALIFYING ROUND 17
Race 8, Qualifying Round 17
Date: 20.September 2003
Track: Mine (3,3308km)
Pos. No. Driver Car/Engine Team Time Gap
1 36 Tatsuya Kataoka DALLARA F302 3S-GE ZENT TOM'S F302 1'23.822 ---
2 12 Paolo Montin DALLARA F303 SR20VE ThreeBond 1'23.911 0.089
3 4 Ronnie Quintarelli DALLARA F302 3S-GE INGING F302 1'23.939 0.117
4 3 Naoki Yokomizo DALLARA F303 3S-GE INGING F303 1'23.951 0.129
5 7 James Courtney DALLARA F302 3S-GE WOODONE TOM'S F302 1'23.982 0.160
6 1 Koji Yamanishi LOLA-DOME F106 MF204C TIGRE F106 1'24.450 0.628
7 8 Wataru Kobayakawa DALLARA F302 3S-GE ESSO TOM'S F302 1'24.587 0.765
8 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE SSR DeODEO F106 1'24.635 0.813
9 2 Shinya Sato DALLARA F302 MF204B TODA MUGEN HONDA FIGHTEX 1'24.839 1.017
10 32 Taku Banba DALLARA F302 3S-GE DeODEO SSR DALLARA 1'24.957 1.135
11 10 Robert Austin LOLA-DOME F106 LOLA-DOME F106 1'25.139 1.317
12 19 Hiroyoshi Shibata DALLARA F302 3S-GE CRUISE DTM F302 1'26.026 2.204
 
 

 

© by www.formula3.info / www.formula-3.net