HOME I RENAULT WORLD SERIES I 2005 I RESULTS I RACE 6 I FREE PRACTICE 2

Race No. 6: Free Practice 1

Date: 05 August 2005
Track: Oschersleben/GER (3,667km)
 
POS DRIVER NAT TEAM TIME GAP AVG
1 Will POWER AUS Carlin Motorsport 1'12.686 181.6
2 Markus WINKELHOCK GER Draco Multiracing Usa 1'12.892 0.206 181.1
3 Andreas ZUBER AUT Carlin Motorsport 1'12.985 0.299 180.9
4 Adrian VALLES ESP Pons Racing 1'13.113 0.427 180.6
5 Colin FLEMING USA Jenzer Motorsport 1'13.220 0.534 180.3
6 Simon PAGENAUD FRA DHG Saulnier Racing 1'13.295 0.609 180.1
7 Damien PASINI FRA Cram Competition 1'13.339 0.653 180
8 Felix PORTEIRO ESP Epsilon Euskadi 1'13.447 0.761 179.7
9 Robert KUBICA POL Epsilon Euskadi 1'13.479 0.793 179.7
10 Ryan SHARP GBR Jenzer Motorsport 1'13.533 0.847 179.5
11 Tomas KOSTKA CZE Victory Engineering 1'13.559 0.873 179.5
12 Alx DANIELSSON SWE Dams 1'13.576 0.890 179.4
13 Jaap VAN LAGEN NED KTR 1'13.596 0.910 179.4
14 Eric SALIGNON FRA Cram Competition 1'13.609 0.923 179.3
15 Tristan GOMMENDY FRA KTR 1'13.622 0.936 179.3
16 Fernando REES BRA Interwetten 1'13.716 1.030 179.1
17 Milos PAVLOVIC YUG GD Racing 1'13.784 1.098 178.9
18 Giovanni TEDESCHI ITA RC Motorsport 1'13.884 1.198 178.7
19 Daniel LA ROSA GER Interwetten 1'14.220 1.534 177.9
20 Giorgio MONDINI ITA Eurointernational 1'14.277 1.591 177.7
21 Ryo FUKUDA JPN DHG Saulnier Racing 1'14.368 1.682 177.5
22 Christian MONTANARI SMR Draco Multiracing Usa 1'14.666 1.980 176.8
23 Celso MIGUEZ ESP Pons Racing 1'14.695 2.009 176.7
24 Matteo MENEGHELLO ITA Eurointernational 1'15.281 2.595 175.4
25 Ivan BELLAROSA ITA Avelon Formula 1'15.742 3.056 174.3
26 Mehdi BENNANI MAR Avelon Formula 1'16.202 3.516 173.2
 

 

© by www.formula3.info / formula-3.net