News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Saison 2004
Saison 2003
 
HOME I F3 SOUTH AMERICA I 2005 I RESULTS I RACE 2 I ROUND 4

Race No. 1: Round 4

Date: 10 April 2005

Track: Campo Grande/BRA (3,443 km)

 
Pos. No. Driver Nat. CL. Car/Engine Team Time/Gap Laps km/h/Delay Fastest Lap No. Km/h
1 20 Marcello Thomaz BRA F3 Dallara F301 - Berta Full Time 39.34.382 30 156.15   1:18.600   9 157.23  
2 3 Alberto Valério BRA F3 Dallara F301 - Berta Cesário F3 8.611 30 8.611   1:18.700   10 157.03  
3 35 Gustavo Foizer BRA F3 Dallara F301 - Berta Casagrande Racing 17.336 30 8.725   1:18.897   10 156.64  
4 17 André Nicastro BRA F3 Dallara F301 - Berta Prop Car Racing 17.959 30 0.623   1:19.207   19 156.03  
5 21 Marcos Vilhena BRA F3 Dallara F301 - Berta Full Time 31.585 30 13.626   1:19.376   7 155.69  
6 30 Mario Moraes BRA F3 Dallara F301 - Berta Bassan Motorsport 31.903 30 0.318   1:19.106   8 156.23  
7 1 João Barion BRA F3 Dallara F301 - Berta Piquet Sports 32.790 30 0.887   1:18.890   6 156.65  
8 33 Zeca Cardoso BRA F3 Dallara F301 - Berta Piquet Sports 3 laps 27 3 vlts   1:19.020   8 156.40  
NC 9 Diego Nunes BRA F3 Dallara F301 - Berta Bassani Racing 28 laps 2 28 vlts   1:20.043   2 154.40  
NC 5 Pablo Pérez ARG F3 Dallara F301 - Berta NasrCastroneves Racing 29 laps 1
Ex. 14 Luiz Razia BRA F3 Dallara F301 - Berta Dragão Motorsport - -
Fastest lap : Marcello Thomaz in lap No. 9 1:18,600 = 157,237 km/h
 

 

© by www.formula3.info / formula-3.net