News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Saison 2004
Saison 2003
 
HOME I F3 SOUTH AMERICA I 2005 I RESULTS I RACE 1 I ROUND 2

Race No. 1: Round 2

Date: 13 March 2004

Track: Curitiba/BRA (3,707 km)

 
Pos. No. Driver Nat. CL. Car/Engine TEAM Time/Gap Laps
1 1 João Barion BRA F3 Dallara F301 - Berta Piquet Sports 32.49.538 23
2 3 Alberto Valério BRA F3 Dallara F301 - Berta Cesário F3 5.823 23
3 35 Gustavo Foizer BRA F3 Dallara F301 - Berta Casagrande Racing 7.153 23
4 17 André Nicastro BRA F3 Dallara F301 - Berta Prop Car Racing 7.989 23
5 9 Diego Nunes BRA F3 Dallara F301 - Berta Bassani Racing 8.236 23
6 30 Mario Moraes BRA F3 Dallara F301 - Berta Bassan Motorsport 8.668 23
7 21 Marcos Vilhena BRA F3 Dallara F301 - Berta Full Time 22.872 23
8 16 Júlio Campos BRA F3 Dallara F301 - Berta Prop Car Racing 25.151 23
9 20 Marcello Thomaz BRA F3 Dallara F301 - Berta Full Time 26.374 23
10 14 Luiz Razia BRA F3 Dallara F301 - Berta Dragão Motorsport 1 lap 22
11 5 Pablo Pérez ARG F3 Dallara F301 - Berta NasrCastroneves Racing 1 lap 22
DNF 33 Zeca Cardoso BRA F3 Dallara F301 - Berta Piquet Sports 14 laps 9
Fastest lap: No. 33 José Cardoso in 1:14.333 Min. = 179.38 km/h
 

 

© by www.formula3.info / formula-3.net