News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

 
HOME I F3 JAPAN I 2005 I RESULTS I RACE 2 I FREE PRACTICE
Race 2, Free Practice
Date: 15 April 2005
Track: Suzuka (5,807 km)
Pos No. Driver Team Chassis Engine Time Gap
1 36 Joao Paulo de Oliveira TOM'S Dallara F305 Toyota 1:56,317
2 2 Yasuhiro Takasaki Toda Racing Dome F107 Honda 1:56,659 00,342
3 37 Kazuki Nakajima TOM'S Dallara F305 Toyota 1:56,787 00,470
4 38 Daisuke Ikeda TOM'S Dallara F305 Toyota 1:56,797 00,480
5 10 Hideki Mutoh Honda M-TEC Dome F107 Honda 1:56,842 00,525
6 1 Roberto Streit INGING Dome F107 Toyota 1:57,252 00,935
7 12 Naoki Yokomizo ThreeBond Dallara F305 Nissan 1:57,508 01,191
8 3 Jonny Reid INGING Dome F107 Honda 1:57,590 01,273
9 33 Taku Banba Now Motorsports Dallara F305 Toyota 1:57,769 01,452
10 12 Paolo Montin ThreeBond Dallara F305 Nissan 1:58,279 01,962
11 3 Hideto Yasuoka INGING Dome F107 Toyota 1:58,293 01,976
12 62 Kouki Saga Le Beausset Motorsports Dallara F305 Toyota 1:58,624 02,307
13 19 Ryo Orime DTM Dallara F304 Toyota 1:58,703 02,386
14 50 Motohiko Isozaki ZAP SPEED Dallara F304 Toyota 1:59,518 03,201
 

 

 
Information of Japan F3 are from www.formula3.info / formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formula3.info
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / formula-3.net