News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Saison 2004
Saison 2003

 
HOME I F3 AUSTRALIA I 2005 I RESULTS I RACE 6 I QUALIFYING 2

Race No. 6, Qualifying 2

Date: 20 August 2005
Track: Phillip Island (4,450 km)
Pos No Entrant Driver Vehicle Class Laps Fastest Lap On Gap
1 23 David Borg Aaron Caratti Dallara F304 7 1:27.0462 5
2 20 Bronte Rundle Michael Trimble Dallara F304 12 1:27.6641 6 0:00.6179
3 17 Chris Gilmour Chris Gilmour Dallara F301 13 1:28.2095 12 0:01.1633
4 8 Bronte Rundle Neil Mcfadyen Dallara F304 11 1:28.3023 9 0:01.2561
5 22 Scott Anderson Chris Alajajian Dallara F304 13 1:28.5224 9 0:01.4762
6 27 Rudolf Masi Daynom Templeman Dallara F301 11 1:28.8395 9 0:01.7933
7 7 Tim Macrow Tim Macrow Dallara F301 3 1:29.5883 3 0:02.5421
8 4 Bronte Rundle Marc Williams Dallara F398 10 1:30.0518 10 0:03.0056
9 2 Matt Sofi Matt Sofi Dallara F301 11 1:30.4616 10 0:03.4154
10 37 Rod Anderson Rod Anderson Dallara F396 13 1:32.9353 13 0:05.8891
11 88 Bill Maddocks Bill Maddocks Dallara F396 12 1:34.4920 8 0:07.4458
12 21 Graeme Holmes Graeme Holmes Dallara F304 4 1:36.1271 4 0:09.0809
13 58 Kevin Miller Greg Fahey Dallara F301 9 1:36.3725 9 0:09.3263
14 87 Bill Maddocks Lauren Gray Dallara F396 10 1:42.0187 8 0:14.9725
 

 

© by www.formula3.info / formula-3.net