News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 5 I ROUND 9
Race No. 5, Round 9
Date: 29 May 2005
Track: Thruxton (2,356 miles / 3,791 km)
POS   NO   CL   DRIVER    NAT  CAR/ENGINE  TIME   LAPS   GAP   MPH  KMH  BEST 
 1   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   18:02.145   16       125,40   201,812  1:06.995  
 2   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   18:05.808   16   3.663    124,98   201,136  1:07.214  
 3   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   18:07.438   16   5.293    124,79   200,830  1:06.945  
 4   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   18:08.135   16   5.990    124,71   200,701  1:07.315  
 5   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   18:10.488   16   8.343    124,44   200,267  1:07.355  
 6   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   18:12.920   16   10.775    124,16   199,816  1:07.304  
 7   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   18:13.362   16   11.217    124,11   199,736  1:07.331  
 8   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   18:18.463   16   16.318    123,54   198,818  1:07.434  
 9   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   18:22.758   16   20.613    123,06   198,046  1:07.336  
 10   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   18:26.310   16   24.165    122,66   197,402  1:07.596  
 11   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   18:29.187   16   27.042    122,34   196,887  1:07.919  
 12   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   18:29.671   16   27.526    122,29   196,807  1:08.400  
 13   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   18:30.911   16   28.766    122,15   196,581  1:08.410  
 14   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   18:39.297   16   37.152    121,24   195,117  1:08.853  
 15   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   18:44.704   16   42.559    120,65   194,167  1:08.849  
 16   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   18:44.857   16   42.712    120,64   194,151  1:08.649  
 17   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   18:46.554   16   44.409    120,46   193,862  1:08.955  
 18   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   18:50.318   16   48.173    120,06   193,218  1:08.769  
 19   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   18:53.396   16   51.251    119,73   192,687  1:09.326  
 20   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   19:00.044   16   57.899    119,03   191,560  1:09.660  
 21   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   18:15.312   15   1 LAP    116,15   186,925  1:10.981  
 Not Classified
 42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   14:02.840   12   D.N.F.    120,75   194,328  1:08.751  
 41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   1:22.802    D.N.F.    102,43   164,845  1:22.802  
 11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 4   C   Christian BAKKERUD      Dallara F305 Mugen-Honda   1:06.945    13   203.89kph    126,69  
 33   N   Charlie HOLLINGS      Lola-Dome F106/4 Mugen Honda   1:08.649    6   198.83kph    123,55  
Start Time : 11:23
Weather / Track : Sunny / Dry 
End Time : 11:41
Result
Report
 
 

 

© by www.formula3.info / formula-3.net