News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 11 I ROUND 22
Race No. 11, Round 22
Date: 09 October 2005
Track: Silverstone Int.(2,2490 miles / 3,619 km)
POS  NO.  CL   DRIVER    NAT  CAR/ENGINNE  TIME   LAPS   GAP   MPH  KMH  BEST 
 1   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   22:58.217   18       105,87   170,269  1:15.356  
 2   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   23:05.176   18   6.959    105,33   169,464  1:16.066  
 3   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   23:09.492   18   11.275    105,01   168,981  1:16.430  
 4   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   23:10.044   18   11.827    104,96   168,820  1:16.398  
 5   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   23:10.981   18   12.764    104,89   168,659  1:16.246  
 6   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   23:15.379   18   17.162    104,56   168,176  1:16.450  
 7   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   23:17.182   18   18.965    104,43   168,016  1:16.653  
 8   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   23:18.874   18   20.657    104,30   167,855  1:16.843  
 9   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   23:19.244   18   21.027    104,27   167,694  1:16.492  
 10   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   23:21.622   18   23.405    104,10   167,533  1:16.642  
 11   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   23:32.986   18   34.769    103,26   166,084  1:17.087  
 12   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   23:33.691   18   35.474    103,21   166,084  1:17.400  
 13   3   C   Yelmer BUURMAN   NED   Dallara F305 Opel Spiess   23:37.146   18   38.929    102,96   165,601  1:17.007  
 14   84   N   Ben CLUCAS   GBR   Lola-Dome F106/4 Mugen-Honda   23:40.225   18   42.008    102,73   165,280  1:17.730  
 15   7   C   Karl REINDLER   AUS   Dallara F305 Mugen-Honda   23:40.907   18   42.690    102,68   165,119  1:17.578  
 16   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   23:44.762   18   46.545    102,41   164,797  1:17.919  
 17   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   23:46.001   18   47.784    102,32   164,636  1:17.886  
 18   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   24:05.005   18   1:06.788    100,97   162,383  1:18.432  
 19   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   23:04.211   17   1 LAP    99,56   160,226  1:19.778  
 20   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   23:12.483   17   1 LAP    98,97   159,277  1:20.183  
 21   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   23:47.880   16   2 LAPS    90,84   146,193  1:18.100  
 Not Classified
 33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   15:52.280   12   D.N.F.    102,21   164,475  1:17.969  
 31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   2:11.220    D.N.F.    63,04   101,453    
 4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda       D.N.F.    N/A       
 32   N   James JAKES   GBR   Dallara F304 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 6   C   Charlie KIMBALL      Dallara F305 Mugen-Honda   1:15.356    7   172.91kph    107,44  
 42   N   Salvador DURAN      Dallara F304 Mugen-Honda   1:17.400    12   168.34kph    104,60  
Start Time : 16:01
Weather / Track : Sunny / Dry 
End Time : 16:24
Result
Report
 
 

 

© by www.formula3.info / formula-3.net