News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SOUTH AMERICA I 2004 I RESULTS I RACE 2 I QUALIFYING ROUND 4

Race No. 2: Qualifying Round 4

Date: 22 May 2004

Track: Porto Alegre/BRA (3,016 km)

 
Pos. No. Driver Nat. CL. Car/Engine Team Time Gap
1 2 Gustavo Foizer BRA F3 Dallara F301 - Honda Mugen Cesário Junior 57.376
2 3 Alexandre Foizer BRA F3 Dallara F301 - Honda Mugen Cesário F3 57.517 0,141
3 9 Xandinho Negrão BRA F3 Dallara F301 - Honda Mugen Piquet Sports 57.586 0,210
4 14 Henrique Favoretto BRA F3 Dallara F301 - Opel Bassani Racing 57.774 0,398
5 1 Alberto Valério BRA F3 Dallara F301 - Honda Mugen Cesário F3 57.865 0,489
6 17 Carlos Iaconelli BRA F3 Dallara F301 - Opel PropCar Racing 57.871 0,495
7 5 José Cardoso BRA F3 Dallara F301 - Honda Mugen NasrCastroneves Racing 57.980 0,604
8 7 João Barion BRA F3 Dallara F301 - Honda Mugen Avallone Motorsport 58.039 0,663
9 8 Jaime Câmara BRA F3 Dallara F301 - Honda Mugen Avallone Motorsport 58.039 0,663
10 34 Fábio Casagrande BRA F3 Dallara F301 - Honda Mugen Casagrande Racing 59.767 2,391
11 37 Pablo Pérez ARG F3 Dallara F301 - Opel PropCar Racing 1.00,166 2,790
12 40 Bia Figueredo BRA F3 Light Dallara F394 - Honda Mugen Cesário F3 Light 1.01,531 4,155
13 46 Maria C. Rosito BRA F3 Light Dallara F394 - Honda Mugen Dragão Motorsport Light 1.01,764 4,388
14 41 André Prioste BRA F3 Light Dallara F394 - Honda Mugen Cesário F3 Light 1.46,983 49,607
15 15 Fernando Galera BRA F3 Dallara F301 - Honda Mugen Dragão Motorsport 2.17,353 1.19,977
 

 

© by www.formula3.info / www.formula-3.net