News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2004 I RESULTS I RACE 1 I ROUND 1
Race 1, Round 1
Winner Round 1 2003: James Courtney/AUS
Fastest Lap 2003: James Courtney/AUS
2:18,748 Min. = 150,670 km/h (Wet Track)
Date: 27/28 March 2004
Track: Suzuka (5,807 km)
 
Pos. No. Driver Team Car Engine Laps Time Gap Fastest
1 8 Kazuki Nakajima FTRS TOM`S DALLARA F304 TOMīS Toyota 12 23'20.562 179.12km/h 1'56.098
2 36 Taku Bamba DYNACITY TOM`S DALLARA F304 TOMīS Toyota 12 23'25.147 4.585 1'56.581
3 7 Sakon Yamamoto TOM`S DALLARA F304 TOMīS Toyota 12 23'26.476 5.914 1'56.004
4 3 Naoki Yokomizo INGING DALLARA F303 TOMīS Toyota 12 23'32.605 12.043 1'57.043
5 12 Fabio Carbone THREE BOND DALLARA F303 Nissan 12 23'33.109 12.547 1'56.762
6 10 Joao Paulo de Oliveira M-TEC LOLA-DOME F106/03 Honda-Mugen 12 23'33.844 13.282 1'56.426
7 1 Richard Antinucci WOODONE TOM`S DALLARA F304 TOMīS Toyota 12 23'35.332 14.770 1'56.454
8 2 Hideki Mutoh TODA RACING DALLARA F304 Honda-Mugen 12 23'41.394 20.832 1'57.419
9 4 Ronnie Quintarelli INGING DALLARA F302 TOMīS Toyota 12 23'43.961 23.399 1'57.340
10 33 Daisuke Ikeda NOW MOTORSPORTS LOLA-DOME F106/03 TOMīS Toyota 12 23'44.651 24.089 1'57.876
11 32 Wataru Kobayuakawa NOW MOTORSPORTS LOLA-DOME F106/03 TOMīS Toyota 12 23'47.772 27.210 1'58.050
12 14 Masataka Yanagida THREE BOND DALLARA F302 Nissan 12 23'48.168 27.606 1'58.024
13 19 Hiroyoshi Shibata DTM DALLARA F302 TOMīS Toyota 12 24'19.834 59.272 1'57.961
14 50 Motohiko Isozaki ZAP SPEED DALLARA F304 TOMīS Toyota 12 24'20.730 1'00.168 2'00.481
 

 

 
Information of Japan F3 are from www.formula3.info / www.formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formel3.com
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / www.formula-3.net