News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2004 I RESULTS I RACE 8 I QUALIFYING

Race No. 8, Qualifying

Lap Record
Michael Caruso/AUS 2002
1:50,4472 Min. = 146,611 km/h
Date: 21 October 2004
Track: Gold Coast Indy Circuit (4,498 km)
Pos. No. Driver Car/Engine CL. Time Gap Laps
1 4 Marcus Marshall Dallara F301 Spiess Opel C 02:01.6725 - 10
2 22 Aaron Caratti Dallara F301 Renault Sodemo C 02:02.8979 0:01.2254 10
3 23 Chris Alajajian Dallara F301 Spiess Opel C 02:05.3533 0:03.6808 10
4 19 Karl Reindler Dallara F301 Spiess Opel C 02:05.3617 0:03.6892 9
5 2 John Pettit Dallara F396 Spiess Opel C 02:06.6860 0:05.0135 6
6 75 Kenny Habul Dallara F301 Alfa Romeo C 02:07.4264 0:05.7539 10
7 60 Bevan Carrick Dallara F398 TOMS Toyota T 02:12.3205 0:10.6480 8
8 17 Chris Gilmour Dallara F301 Spiess Opel C 02:13.3645 0:11.6920 8
9 5 Michael Navybox Dallara F396 Fiat T 02:14.8999 0:13.2274 8
10 27 Danielle Argiro Dallara F301 Alfa Romeo C 02:17.5776 0:15.9051 9
11 21 Graeme Holmes Dallara F398 Fiat T 02:19.7366 0:18.0641 6
12 88 Bill Maddocks Dallara F396 TOMS Toyota T 02:23.9223 0:22.2498 7
13 9 Kevin Miller Dallara F396 Mugen Honda T 02:25.8084 0:24.1359 8
DNS 3 Nic Jordan Dallara F398 Spiess Opel T - - -
DNS 87 David Borg Dallara F396 TOMS Toyota T - - -
 

 

© by www.formula3.info / www.formula-3.net