News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 AUSTRALIA I 2004 I RESULTS I RACE 7 I QUALIFYING 1

Race No. 7, Qualifying 1

Lap Record
James Manderson/AUS 2003
1:06,4375 Min. = 140,884 km/h
Date: 18 September 2004
Track: Mallala (2,600 km)
Pos. No. Driver Car/Engine CL. Time Gap Laps
1 19 Karl Reindler Dallara F301 Spiess Opel C 01:03.8858 - 14
2 4 Tim Slade Dallara F301 Spiess Opel C 01:04.2280 0:00.3422 16
3 3 Nic Jordan Dallara F398 Spiess Opel T 01:04.8371 0:00.9513 16
4 23 Ian Dyk Dallara F301 Spiess Opel C 01:04.9144 0:01.0286 15
5 22 Aaron Caratti Dallara F301 Renault Sodemo C 01:04.9250 0:01.0392 14
6 17 Chris Gilmour Dallara F301 Spiess Opel C 01:04.9532 0:01.0674 16
7 2 John Pettit Dallara F396 Spiess Opel C 01:05.4069 0:01.5211 13
8 60 Bevan Carrick Dallara F398 TOMS Toyota T 01:07.2810 0:03.3952 16
DNS 88 Bill Maddocks Dallara F396 TOMS Toyota T - - -
 

 

© by www.formula3.info / www.formula-3.net