- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 SOUTH AMERICA I 2003 I RESULTS I RACE 8 I QUALIFYING ROUND 16

Race 8: Qualifying Round 16

Date: 11. Oktober 2003
Track: Cascavel/BRA (3,038 km)
Pos. No. Driver Nat. Class Car/Engine Team Time Gap km/h
1 4 Danilo Dirani BRA F3 Dallara F301 - Honda Mugen Cesário F3 1.01.214 178,670
2 7 Paulo Salustiano BRA F3 Dallara F301 - Honda Mugen Avallone Motorsport 1.01.985 0,771 176,491
3 1 Xandynho Negrão BRA F3 Dallara F301 - Honda Mugen Piquet Sports 1.02.007 0,793 176,384
4 8 Daniel Landi BRA F3 Dallara F301 - Honda Mugen Avallone Motorsport 1.02.085 0,871 176,163
5 3 Gustavo Foizer BRA F3 Dallara F301 - Honda Mugen Cesário F3 1.02.096 0,882 176,132
6 6 Alan Hellmeister BRA F3 Dallara F301 - Honda Mugen Amir Nasr Racing 1.02.247 1,033 175,704
7 5 João Barion BRA F3 Dallara F301 - Honda Mugen Amir Nasr Racing 1.02.623 1,409 174,650
8 11 Jaime Câmara BRA F3 Dallara F301 - Honda Mugen Brasília Racing 1.03.258 2,044 172,896
9 40 Rodrigo Ribeiro BRA F3 Light Dallara F394 - Honda Mugen Cesário F3 Light 1.04.392 3,178 169,851
10 41 Daniel Lancaster BRA F3 Light Dallara F394 - Honda Mugen Cesário F3 Light 1.04.543 3,329 169,454
11 49 Vicente Sfeir BRA F3 Light Dallara F394 - Honda Mugen Dragão Motorsport Light 1.09.913 8,699 156,438
 

 

© by www.formula3.info / www.formula-3.net