- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 8 I RACE ROUND 15
Race 8, Race Round 15
Date: 06.September 2003
Track: Sugo (3,704 km)
Pos. No. Driver Car/Engine Team Laps Time Gap Fastest
1 7 James Courtney DALLARA F302 3S-GE WOODONE TOM'S F302 18 24'13.044 165.195km/h 1'19.813
2 12 Paolo Montin DALLARA F303 SR20VE ThreeBond 18 24'25.068 12.024 1'20.562
3 3 Naoki Yokomizo DALLARA F303 3S-GE INGING F303 18 24'29.756 16.712 1'20.848
4 4 Ronnie Quintarelli DALLARA F302 3S-GE INGING F302 18 24'30.833 17.789 1'20.686
5 36 Tatsuya Kataoka DALLARA F302 3S-GE ZENT TOM'S F302 18 24'33.292 20.248 1'20.967
6 8 Wataru Kobayakawa DALLARA F302 3S-GE ESSO TOM'S F302 18 24'33.694 20.650 1'20.891
7 1 Koji Yamanishi LOLA-DOME F106 MF204C TIGRE F106 18 24'40.688 27.644 1'21.025
8 2 Shinya Sato DALLARA F302 MF204B TODA MUGEN HONDA FIGHTEX 18 24'44.348 31.304 1'21.499
9 32 Taku Banba DALLARA F302 3S-GE DeODEO SSR DALLARA 18 24'52.956 39.912 1'21.836
10 19 Hiroyoshi Shibata DALLARA F302 3S-GE CRUISE DTM F302 18 24'56.448 43.404 1'22.142
11 18 Atsushi Katsumada DALLARA F302 3S-GE Aim DALLARA F302 TORII 18 25'03.861 50.817 1'22.048
- 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE SSR DeODEO F106 6 08'56.609 12Laps 1'22.032
 
 

 

© by www.formula3.info / www.formula-3.net