- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 7 I ROUND 14
Race 7, Round 14
Date: 10.08.2003
Track: Tsukuba Circuit (2,045 km)
Pos No. Driver Car/Engine Laps Time Delay Fastest
1 36 Tatsuya Kataoka DALLARA F302 3S-GE 45 430.562 136.302km/h 53.693
2 4 Ronnie Quintarelli DALLARA F302 3S-GE 45 434.720 4.158 53.761
3 7 James Courtney DALLARA F302 3S-GE 45 435.784 5.222 53.782
4 12 Paolo Montin DALLARA F303 SR20VE 45 437.246 6.684 53.734
5 1 Koji Yamanishi LOLA-DOME F106 MF204C 45 438.026 7.464 53.766
6 2 Shinya Sato DALLARA F302 MF204B 45 453.281 22.719 54.018
7 11 Yuki Shibata LOLA-DOME F106 MF204B 45 453.907 23.345 54.006
8 3 Naoki Yokomizo DALLARA F303 3S-GE 45 455.622 25.060 54.086
9 33 Hiroki Yoshimoto LOLA-DOME F106 3S-GE 45 41'01.248 30.686 54.220
10 32 Taku Banba DALLARA F302 3S-GE 45 41'03.328 32.766 54.229
11 19 Hiroyoshi Shibata DALLARA F302 3S-GE 45 41'15.381 44.819 54.480
12 8 Wataru Kobayakawa DALLARA F302 3S-GE 45 41'15.823 45.261 54.125
 
 

 

© by www.formula3.info / www.formula-3.net