- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 4 I ROUND 8
Race 4, Round 8
Date: 08.06.2003
Track: Twinring MOTEGI (4,801 km)
Weather: Fine, Course: Dry
Pos. No. Driver Car/Engine Laps Time Delay Gap Fastest Lap
1 12 Paolo Montin DALLARA F303 NISSAN SR20VE 20 36'23.085 158,35 km/h 1'48.552 16/20
2 7 James Courtney DALLARA F302 TOYOTA 3S-GE 20 36'25.895 2,810 2,810 1'48.597 19/20
3 1 Shinya Hosokawa LOLA-DOME F106 MUGEN MF204C 20 36'28.998 5,913 3,103 1'48.716 17/20
4 36 Tatsuya Kataoka DALLARA F302 TOYOTA 3S-GE 20 36'29.527 6,442 0,529 1'48.668 20/20
5 3 Naoki Yokomizo DALLARA F303 TOYOTA 3S-GE 20 36'31.200 8,115 1,673 1'48.645 13/20
6 4 Ronnie Quitarelli DALLARA F302 TOYOTA 3S-GE 20 36'37.984 14,899 6,784 1'49.073 18/20
7 2 Shinya Sato DALLARA F302 MUGEN MF204B 20 36'46.483 23,398 8,499 1'49.543 10/20
8 33 Hiroki Yoshimoto LOLA-DOME F106 TOYOTA 3S-GE 20 36'54.182 31,097 7,699 1'49.397 17/20
9 19 Hiroyoshi Shibata DALLARA F302 TOYOTA 3S-GE 20 37'07.166 44,081 12,984 1'49.998 19/20
10 18 Takahiro Ogawa DALLARA F302 TOYOTA 3S-GE 20 37'10.767 47,682 3,601 1'50.123 17/20
11 8 Wataru Kobayakawa DALLARA F302 TOYOTA 3S-GE 20 37'11.197 48,112 0,430 1'49.338 12/20
12 11 Yuki Shibata LOLA-DOME F106 MUGEN MF204B 20 37'11.490 48,405 0,293 1'49.265 17/20
Not Classified
  32 Taku Bamba LOLA-DOME F106 TOYOTA 3S-GE 20 2'02.018 19 Laps 19 Laps 2'02.018
Fastest Lap
Paolo Montin/ITA 1'48.552 (159,23 km/h) in Lap No. 16
Results by:
Takahiko Nakajima
www.pp.iij4u.or.jp/~t-nakajm/
 

 

© by www.formula3.info / www.formula-3.net