- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
  The 48th Macau Grand Prix - FINAL RESULT - LEG 1
 POS   NO   CL   DRIVER   NAT   CAR   TIME   LAPS   GAP   KPH   BEST 
 1  6  Takuma SATO  JPN  Dallara F301 Mugen Honda  44:48.559  15     122.92   2:13.335 
 2  27  Bjorn WIRDHEIM  SWE  Dallara F301 Spiess Opel  44:50.049  15  1.490   122.85   2:13.265 
 3  12  Paolo MONTIN  ITA  Dallara F301 TOM's Toyota  44:50.928  15  2.369   122.81   2:13.263 
 4  3  Benoit TRELUYER  FRA  Dallara F301 Mugen Honda  44:59.135  15  10.576   122.43   2:14.261 
 5  28  Kousuke MATSUURA  JPN  Dallara F301 Spiess Opel  44:59.750  15  11.191   122.41   2:14.925 
 6  36  Matteo BOBBI  ITA  Dallara F301 Spiess Opel  45:16.512  15  27.953   121.65   2:17.511 
 7  26  Yuji IDE  JPN  Dallara F399 Sodemo Renault  45:16.816  15  28.257   121.64   2:15.862 
 8  23  Heikki KOVALAINEN  FIN  Dallara F301 Sodemo Renault  45:22.093  15  33.534   121.40   2:17.538 
 9  32  Michael HO  MAC  Dallara F301 Spiess Opel  45:31.258  15  42.699   120.99   2:19.830 
 10  7  Peter HACKETT  AUS  Dallara F300 Mugen Honda  45:39.358  15  50.799   120.64   2:19.955 
 11  22  LEI Kit Meng  MAC  Dallara F301 Sodemo Renault  45:42.831  15  54.272   120.48   2:21.288 
 12  29  Jo MERSZEI  MAC  Dallara F301 Spiess Opel  46:10.041  15  1:21.482   119.30   2:25.490 
 13  18  Tiago MONTEIRO  POR  Dallara F399 Sodemo Renault  45:07.119  13  2 LAPS   105.80   2:14.930 
 14  17  Tristan GOMMENDY  FRA  Dallara F399 Sodemo Renault  45:45.516  13  2 LAPS   104.32   2:20.220 
 Not Classified
 20  Haruki KUROSAWA  JPN  Dallara F399 Spiess Opel  45:43.600  12  N.C.F.   96.36   2:21.161 
 30  Andy PRIAULX  GBR  Dallara F301 Mugen Honda  45:26.067  11  N.C.F.   88.90   2:14.272 
 16  Mark TAYLOR  GBR  Dallara F300 Mugen Honda  22:16.279  7  D.N.F.   115.41   2:15.792 
 31  Bruce JOUANNY  FRA  Dallara F301 Mugen Honda  45:31.661  6  N.C.F.   48.39   2:18.135 
 25  Jonathan COCHET  FRA  Dallara F399 Sodemo Renault  6:54.279  3  D.N.F.   159.54   2:13.890 
 8  Ryo FUKUDA  JPN  Dallara F399 Sodemo Renault  6:56.891  3  D.N.F.   158.54   2:14.787 
 2  Enrico TOCCACELO  ITA  Dallara F300 Speiss Opel  2:29.266  1  D.N.F.   147.60   2:29.266 
 Fastest Lap      
 12  Paolo MONTIN  Dallara F301 TOM's Toyota  2:13.263   14  102.73mph   165.32 
 
Macau Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net