- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
  The 48th Macau Grand Prix - CLASSIFICATION - FREE PRACTICE 1
 POS   NO   CL   DRIVER   NAT   CAR   TIME   LAPS   GAP   KPH 
 1  12  Paulo MONTIN  ITA  Dallara F301 TOM's Toyota  2:14.510  13     163.79 
 2  25  Jonathan COCHET  FRA  Dallara F399 Sodemo Renault  2:14.909  13  0.399   163.31 
 3  6  Takuma SATO  JPN  Dallara F301 Mugen Honda  2:14.964  10  0.454   163.24 
 4  10  Pierre KAFFER  GER  Dallara F300 Mugen Honda  2:15.319  11  0.809   162.81 
 5  18  Tiago MONTEIRO  POR  Dallara F399 Sodemo Renault  2:15.787  12  1.277   162.25 
 6  26  Yuji IDE  JPN  Dallara F399 Sodemo Renault  2:15.879  13  1.369   162.14 
 7  1  Toshihiro KANEISHI  JPN  Dallara F300 Speiss Opel  2:16.190  12  1.680   161.77 
 8  19  J Paulo de OLIVEIRA  BRA  Dallara F399 Speiss Opel  2:16.459  13  1.949   161.45 
 9  28  Kousuke MATSUURA  JPN  Dallara F301 Spiess Opel  2:16.461  12  1.951   161.45 
 10  3  Benoit TRELUYER  FRA  Dallara F301 Mugen Honda  2:16.667  11  2.157   161.20 
 11  2  Enrico TOCCACELO  ITA  Dallara F300 Speiss Opel  2:16.683  10  2.173   161.19 
 12  8  Ryo FUKUDA  JPN  Dallara F399 Sodemo Renault  2:16.870  12  2.360   160.97 
 13  27  Bjorn WIRDHEIM  SWE  Dallara F301 Spiess Opel  2:17.355  13  2.845   160.40 
 14  5  Anthony DAVIDSON  GBR  Dallara F301 Mugen Honda  2:17.449  12  2.939   160.29 
 15  30  Andy PRIAULX  GBR  Dallara F301 Mugen Honda  2:17.679  10  3.169   160.02 
 16  15  Derek HAYES  GBR  Dallara F300 Mugen Honda  2:17.892  13  3.382   159.77 
 17  17  Tristan GOMMENDY  FRA  Dallara F399 Sodemo Renault  2:18.081  13  3.571   159.55 
 18  9  Marchy LEE  CHN  Dallara F399 Sodemo Renault  2:19.587  10  5.077   157.83 
 19  20  Haruki KUROSAWA  JPN  Dallara F399 Spiess Opel  2:19.737  12  5.227   157.66 
 20  16  Mark TAYLOR  GBR  Dallara F300 Mugen Honda  2:20.083  12  5.573   157.27 
 21  31  Bruce JOUANNY  FRA  Dallara F301 Mugen Honda  2:20.510  12  6.000   156.80 
 22  23  Heikki KOVALAINEN  FIN  Dallara F301 Sodemo Renault  2:20.583  12  6.073   156.71 
 23  32  Michael HO  MAC  Dallara F301 Spiess Opel  2:20.855  12  6.345   156.41 
 24  11  Sakon YAMAMOTO  JPN  Dallara F301 TOM's Toyota  2:21.578  12  7.068   155.61 
 25  7  Peter HACKETT  AUS  Dallara F300 Mugen Honda  2:21.918  12  7.408   155.24 
 26  36  Matteo BOBBI  ITA  Dallara F301 Spiess Opel  2:22.983  12  8.473   154.08 
 27  22  LEI Kit Meng  MAC  Dallara F301 Sodemo Renault  2:23.373  9  8.863   153.66 
 28  33  Raffaele GIAMMARIA  ITA  Dallara F300 Mugen Honda  2:24.465  7  9.955   152.50 
 29  21  Peter SUNDBERG  SWE  Dallara F301 Tomei Nissan  2:27.759  8  13.249   149.10 
 30  29  Jo MERSZEI  MAC  Dallara F301 Spiess Opel  2:29.944  10  15.434   146.93 
 
Macau Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net